| Euro 2012 - Group A (qualifiers) | |||
| 18:25 | September 2 | ||
| | Azerbaijan | 0 - 0 | Belgium |
| 19:00 | Turkey | ? - ? | Kazakhstan |
| 20:45 | Germany | ? - ? | Austria |
| Euro 2012 - Group B (qualifiers) | |||
| 18:25 | September 2 | ||
| | Andorra | 0 - 0 | Armenia |
| | Russia | 0 - 0 | Rep. of Macedonia |
| 20:45 | Rep. of Ireland | ? - ? | Slovakia |
| Euro 2012 - Group C (qualifiers) | |||
| 18:25 | September 2 | ||
| 20:45 | Faroe Islands | ? - ? | Italy |
| 20:45 | Northern Ireland | ? - ? | Serbia |
| 20:45 | Slovenia | ? - ? | Estonia |
| Euro 2012 - Group D (qualifiers) | |||
| 18:25 | September 2 | ||
| 19:30 | Belarus | ? - ? | Bosnia-Herzegovina |
| 19:30 | Luxembourg | ? - ? | Romania |
| 21:00 | Albania | ? - ? | France |
| Euro 2012 - Group E (qualifiers) | |||
| 18:25 | September 2 | ||
| | Finland | 2 - 0 | Moldova |
| 19:45 | Hungary | ? - ? | Sweden |
| 20:30 | Holland | ? - ? | San Marino |
| Euro 2012 - Group F (qualifiers) | |||
| 18:25 | September 2 | ||
| FT | Israel | 0 - 1 | Greece |
| 19:00 | Georgia | ? - ? | Latvia |
| 19:00 | Malta | ? - ? | Croatia |
| Euro 2012 - Group G (qualifiers) | |||
| 18:25 | September 2 | ||
| 20:15 | Bulgaria | ? - ? | England |
| 20:45 | Wales | ? - ? | Montenegro |
| Euro 2012 - Group H (qualifiers) | |||
| 18:25 | September 2 | ||
| 20:00 | Norway | ? - ? | Iceland |
| 20:45 | Cyprus | ? - ? | Portugal |
| Euro 2012 - Group I (qualifiers) | |||
| 18:25 | September 2 | ||
| | Lithuania | 0 - 0 | Liechtenstein |
| Euro (Under 21) - Group 1 (qualifiers) | |||
| 18:25 | September 2 | ||
| | Belarus | 1 - 1 | Bosnia-Herzegovina |
| | Cyprus | 0 - 0 | Greece |
| Euro (Under 21) - Group 4 (qualifiers) | |||
| 18:25 | September 2 | ||
| | Serbia | 1 - 0 | Northern Ireland |
| Euro (Under 21) - Group 6 (qualifiers) | |||
| 18:25 | September 2 | ||
| | Albania | 0 - 1 | Poland |
| Euro (Under 21) - Group 7 (qualifiers) | |||
| 18:25 | September 2 | ||
| 19:30 | Liechtenstein | ? - ? | Turkey |
| Euro (Under 21) - Group 9 (qualifiers) | |||
| 18:25 | September 2 | ||
| FT | Kazakhstan | 1 - 1 | Romania |
| | Latvia | 0 - 2 | France |
| Internationals - Friendly | |||
| 18:25 | September 2 | ||
| FT | Venezuela | 0 - 1 | Argentina |
| 20:00 | Ukraine | ? - ? | Uruguay |
| 20:30 | Poland | ? - ? | Mexico |
| 20:45 | Spain | ? - ? | Chile |
| 23:00 | Ecuador | ? - ? | Jamaica |
| International - Club Friendlies | |||
| 18:25 | September 2 | ||
| FT | Greuther Furth | 0 - 2 | VfR Aalen |
| 16:00 | Augsburg | ? - ? | Ingolstadt |
| | FSV Frankfurt | 1 - 0 | Saarbrucken |
| | Kaiserslautern | 1 - 0 | Wehen |
| | Paderborn | 0 - 1 | Darmstadt |
| | Sandhausen | 1 - 0 | 1. FC Cologne |
| England - Conference National | |||
| 17:25 | September 2 | ||
| 19:45 | Stockport County | ? - ? | Luton T. |
| France - National | |||
| 18:25 | September 2 | ||
| 19:00 | Orléans | ? - ? | Luzenac |
| 19:00 | Quevilly | ? - ? | Colmar |
| 19:30 | Beauvais | ? - ? | GFCO Ajaccio |
| 20:00 | Cherbourg | ? - ? | Rouen |
| 20:00 | Epinal | ? - ? | Vannes |
| 20:00 | Nimes | ? - ? | Besancon |
| 20:00 | Niort | ? - ? | Le Poire Sur Vie |
| 20:00 | Paris FC | ? - ? | Frejus |
| Belgium - 2de Klasse | |||
| 18:25 | September 2 | ||
| 20:30 | FC Brussels | ? - ? | KSK Heist |
| Czech Republic - 2. Liga | |||
| 18:25 | September 2 | ||
| 19:00 | Zlin | ? - ? | Slovan Varnsdorf |
| Poland - I. Liga | |||
| 18:25 | September 2 | ||
| 19:45 | Polonia Bytom | ? - ? | Olimpia Grudziadz |
| Argentina - Apertura | |||
| 13:25 | September 2 | ||
| 16:00 | Newell's Old Boys | ? - ? | Colon |
| 18:10 | Tigre | ? - ? | Banfield |
| 21:10 | San Lorenzo | ? - ? | Belgrano |
| Argentina - Primera B Metropolitana | |||
| 13:25 | September 2 | ||
| 14:00 | Colegiales | ? - ? | Club Atlético Estudiantes |
| 14:00 | Tristan Suarez | ? - ? | Barracas Central |
| 21:00 | Almagro | ? - ? | Deportivo Armenio |
| 21:00 | Temperley | ? - ? | Lamadrid |
| Brazil - Serie B | |||
| 13:25 | September 2 | ||
| 20:30 | Bragantino | ? - ? | Gremio Barueri |
| 20:30 | Criciuma | ? - ? | Duque de Caxias |
| 20:30 | Goias | ? - ? | Nautico |
| 20:30 | Ponte Preta | ? - ? | Vila Nova |
| Mexico - Primera Division Apertura | |||
| 11:25 | September 2 | ||
| 18:00 | Tijuana | ? - ? | Guadalajara (Chivas) |
| 20:00 | Jaguares | ? - ? | Santos |
| World Cup qual. - Asia (Group 1) | |||
| September 2 | |||
| FT | China | 2 - 1 | Singapore |
| FT | Iraq | 0 - 2 | Jordan |
| World Cup qual. - Asia (Group 2) | |||
| September 2 | |||
| FT | Korea Republic | 6 - 0 | Lebanon |
| 01:25 | September 3 | ||
| | U.A.E. | 0 - 1 | Kuwait |
| World Cup qual. - Asia (Group 3) | |||
| 01:25 | September 2 | ||
| FT | Japan | 1 - 0 | Korea DPR |
| FT | Tajikistan | 0 - 1 | Uzbekistan |
| World Cup qual. - Asia (Group 4) | |||
| 01:25 | September 2 | ||
| FT | Australia | 2 - 1 | Thailand |
| September 3 | |||
| | Oman | 0 - 0 | Saudi Arabia |
| World Cup qual. - Asia (Group 5) | |||
| September 3 | |||
| | Iran | 0 - 0 | Indonesia |
| 02:00 | Bahrain | ? - ? | Qatar |
Friday, September 2, 2011
Latest football news, Soccerfootball
Andorra,
Armenia,
Belgium,
Faroe Islands,
Kazakhstan,
Republic of Ireland,
Slovakia,
Turkey
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment